Access our Knowledge Base or email us at support@vistime.com
To check your order status or make changes to an existing order, click here
Vistime offers a range of license options to cater to the needs of personal users, SOHO, and businesses both big and small. Regardless of size, all businesses will benefit financially from increased productivity and reduced expenditure on software applications and IT upgrades, travel costs and time lost due to travel and meetings. These solutions are available on a hosted subscription basis for hassle-free management or as licensed software that can be deployed behind the firewall.
| Essentials | Personal | Business | Enterprise | |
| Participants per conference | 4 | 10 | 10 | Information Available on Request |
| Active conferences | 1 | 5 | 5 | |
| Storage Capacity | 250 MB | 1 GB | 1 GB | |
| Monthly bandwidth | 200 MB | 1 GB | 1 GB | |
| Free Support by email | Yes | Yes | Yes | |
| Priority Support * | Yes | Yes | Yes | |
| License Pooling ** | NA | NA | Yes | |
| Setup costs | Free | Free | Free | |
| Monthly costs (USD) | 20 | 39 | 49 | |
| Annual costs (USD) | 199 | 399 | 499 | |
| Monthly costs (AUD) | 34 | 69 | 79 | |
| Annual costs (AUD) | 339 | 679 | 799 | |
| Discounts | NA | NA | over 100 licenses |
* Available for an additional fee. For futher details please contact us
** The conferences and participants per conference are a multiple of the above based on number of licenses purchased